6 April 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
10. Latin Solo Juvenile 12 Yrs and Below - J - Round 2 | Recalled 12 Couples to 22 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 206 | Anya Loh | Malaysia |
2 | 223 | Fang Zi Yan | China |
3 | 226 | Gao Yvonne Le Yao | Hong kong |
4 | 231 | Hana Tan | Singapore |
5 | 235 | Jesse Ling | Malaysia |
6 | 239 | Lee Chae Yeon | Korea |
7 | 243 | Milly Wang | USA |
8 | 245 | Ngui Jing | Malaysia |
9 | 248 | Pun Mo Sheung | Hong kong |
10 | 259 | Tham Kai En | Singapore |
11 | 261 | Twyla Ku | Singapore |
12 | 272 | Karolina Szabo | Russia |
Adjudicators |
A. | D - Luka Fanni - Italy | B. | J - Uapan Snvidongs - Thailand | C. | L - Genadi Petkov - Bulgaria |
D. | M - Andre De Silva - Singapore | E. | O - Ngyuen Giang Chau - Vietnam | F. | R - Howard Loke - Malaysia |
G. | S - Nina Uszkureit - Switzerland | H. | T - Cher Luo - China | I. | Y - Karla Gerbes - Australia |